What Are The best PPC (Pay Per Click) or PPV (Pay Per View) Online Companies?

Discussion in 'Website Promotion' started by BusinessIdeas, Dec 3, 2014.

  1. BusinessIdeas

    BusinessIdeas Member

    Interested to know which PPC company you use or would recommend?

    I have used Google Ad words but found them Expensive and with lots of rules and blocks for Affiliate Marketing.

    Bing Ads I found to be better than Google ad-words but the same setup and traffic.

    Facebook and Twitter didn't work for me but may work for other markets or products.

    Bidvester gave me a free $20 dollars for joining but I can't say I made any business of that Traffic but I may invest the $35 dollar a week deal they run. Good value traffic at least.

    Clicksor seem to be quality traffic for low prices also.

    Which companies do you recommend using?
     
  2. KB24

    KB24 Active Member

    You pretty much named the networks people start out using. I would stick with one PPC network until you see results. It looks like you are jumping around.. master one network then move on.
     
    BusinessIdeas likes this.
  3. Rads To Riches

    Rads To Riches New Member

    To be honest, there are so many variables that need to be considered including your niche, your goals and your budget.

    Have a look at 7 Search, this is quite a popular network and I believe the traffic quality to be quite good.
     
  4. Mazzini Auto

    Mazzini Auto New Member

    What about ask.com, they're the fourth largest search engine or was?
     
  5. Rads To Riches

    Rads To Riches New Member

    It's a good point Mazzini - I thought this list of the most popular search engines (current as of 1st Dec 14) in order of the amount of users may be helpful!

    All you need to do for each is then type in the search engine name + PPC advertising!

    Source: http://www.ebizmba.com/articles/search-engines

    1 | Google
    1 - eBizMBA Rank | 1,100,000,000 - Estimated Unique Monthly Visitors | 1 - Compete Rank | 1 - Quantcast Rank | 1 - Alexa Rank | December 1, 2014.
    The Most Popular Search Engines | eBizMBA

    2 | Bing
    15 - eBizMBA Rank | 350,000,000 - Estimated Unique Monthly Visitors | 5 - Compete Rank | 19 - Quantcast Rank | 22 - Alexa Rank | December 1, 2014.
    The Most Popular Search Engines | eBizMBA

    3 | Yahoo! Search
    18 - eBizMBA Rank | 300,000,000 - Estimated Unique Monthly Visitors | *8* - Compete Rank |*28* - Quantcast Rank | NA - Alexa Rank | December 1, 2014.
    The Most Popular Search Engines | eBizMBA

    4 | Ask
    25 - eBizMBA Rank | 245,000,000 - Estimated Unique Monthly Visitors | 14 - Compete Rank | 31 - Quantcast Rank | 31 - Alexa Rank | December 1, 2014.
    The Most Popular Search Engines | eBizMBA

    5 | Aol Search
    245 - eBizMBA Rank | 125,000,000 - Estimated Unique Monthly Visitors | *250* - Compete Rank |*240* - Quantcast Rank | NA - Alexa Rank | December 1, 2014.
    The Most Popular Search Engines | eBizMBA

    6 | Wow
    271 - eBizMBA Rank | 100,000,000 - Estimated Unique Monthly Visitors | 20 - Compete Rank |*26* - Quantcast Rank | 767 - Alexa Rank | December 1, 2014.
    The Most Popular Search Engines | eBizMBA

    7 | WebCrawler
    511 - eBizMBA Rank | 65,000,000 - Estimated Unique Monthly Visitors | 100 - Compete Rank | 759- Quantcast Rank | 674 - Alexa Rank | December 1, 2014.
    The Most Popular Search Engines | eBizMBA

    8 | MyWebSearch
    545 - eBizMBA Rank | 60,000,000 - Estimated Unique Monthly Visitors | *105* - Compete Rank |1,124 - Quantcast Rank | 405 - Alexa Rank | December 1, 2014.
    The Most Popular Search Engines | eBizMBA

    9 | Infospace
    892 - eBizMBA Rank | 24,000,000 - Estimated Unique Monthly Visitors | *66* - Compete Rank |*500* - Quantcast Rank | 2,110 - Alexa Rank | December 1, 2014.
    The Most Popular Search Engines | eBizMBA

    10 | Info
    1,064 - eBizMBA Rank | 13,500,000 - Estimated Unique Monthly Visitors | 378 - Compete Rank |877 - Quantcast Rank | 1,938 - Alexa Rank | December 1, 2014.
    The Most Popular Search Engines | eBizMBA

    11 | DuckDuckGo
    2,153 - eBizMBA Rank | 13,000,000 - Estimated Unique Monthly Visitors | 2,323 - Compete Rank |3,479 - Quantcast Rank | 658 - Alexa Rank | December 1, 2014.
    The Most Popular Search Engines | eBizMBA

    12 | Blekko
    2,280 - eBizMBA Rank | 12,500,000 - Estimated Unique Monthly Visitors | 862 - Compete Rank |1,461 - Quantcast Rank | 4,518 - Alexa Rank | December 1, 2014.
    The Most Popular Search Engines | eBizMBA

    13 | Contenko
    2,402 - eBizMBA Rank | 11,000,000 - Estimated Unique Monthly Visitors | *200* - Compete Rank |*2,500* - Quantcast Rank | 4,505 - Alexa Rank | December 1, 2014.
    The Most Popular Search Engines | eBizMBA

    14 | Dogpile
    2,421 - eBizMBA Rank | 10,500,000 - Estimated Unique Monthly Visitors | 2,734 - Compete Rank |1,446 - Quantcast Rank | 3,084 - Alexa Rank | December 1, 2014.
    The Most Popular Search Engines | eBizMBA

    15 | Alhea
    4,300 - eBizMBA Rank | 7,500,000 - Estimated Unique Monthly Visitors | 451 - Compete Rank |*1,225* - Quantcast Rank | 11,225 - Alexa Rank | December 1, 2014.
    The Most Popular Search Engines | eBizMBA
     
    Stayathomewow likes this.
  6. BusinessIdeas

    BusinessIdeas Member

Share This Page